CCARC Nets
Wednesday Night Net
The CCARC nets are held Wednesday nights starting at 8:30 pm on 147.195+ (PL 156.7), the N3PX repeater.
Interested in helping out as a Net Control? If so, click on the below button to volunteer for a Net Night and click ‘HERE‘ to download the current preamble.
Additional Nets (not affiliated with CCARC)
- Sundays 8:00pm, Suitland Area Radio Net N3PX– 145.350Mhz, PL156.7, Negative offset- 147.195Mhz, PL156.7, Negative offset
- Wednesdays 8:00pm, Elmer’s Net KA3TQD – 145.350Mhz, PL156.7, Negative offset- 147.195Mhz, PL156.7, Negative offset
Local Area Repeaters
Repeater | Location | Frequency | Offset | PL Tone |
---|---|---|---|---|
WA3YUV | Brandywine, MD | 443.600Mhz | + | 103.5 |
N3NO | Prince Frederick, MD | 145.350Mhz | + | 156.7 |
W3VPR | Davidsonville, MD | 444.40Mhz | + | 156.7 |
K3HKI | Lexington Park, MD | 146.640Mhz | – | 146.2 |
W4KGC | King George, VA | 146.745Mhz | – | 107.2 |
W4GMF | Montross, VA | 146.895Mhz | – | 146.2 |
W3VPR | Millersville, MD | 147.075Mhz | + | 107.2 |
W3VPR | Davidsonville, MD | 147.105Mhz | + | 107.2 |
N3PX | Hollywood, MD | 147.195Mhz | + | 156.7 |
W3SMR | Brandywine, MD | 147.150Mhz | + | 114.8 |
KG4SCP | King George, VA | 448.475Mhz | – | 79.7 |
K3CAL | Sunderland, MD | 146.985Mhz | – | 156.7 |
WA3UMY | Lexington Park, MD | 443.050Mhz | + | no PL |
*Linked to 145.350 | California, MD | 147.390 | 114.8 | |
DMR | Oakville, MD |
TX: 441.7875RX: 446.7875 |
color code 1 |
Contact Gene Talley for the code plug. |